Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, offering consistently competitive payouts you can trust. Check today’s prices below:
Prices updated as of 06/23/2025 08:25 PM EDT
Metal | Price Per Gram |
---|---|
Silver price per gram | $1.59/g |
Jewellery
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $1.06/g |
Sterling Silver Jewellery (92.5% pure silver) | $1.03/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.80/g |
*Gold Filled Items includes any gold-filled items, unstamped lockets and pocket watches.
*These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $47.34/oz |
Silver Maple Leaf Coin (2015 or Later) | $48.38/oz |
1919 and Earlier Coins (92.5% pure silver) | $24.97/dollar $1.09/g |
1920-1966 Coins (80% pure silver) | $21.59/dollar $0.94/g |
1967 Coins (63% pure silver) | $17.00/dollar $0.74/g |
1968 Coins (50% pure silver) | $13.50/dollar $0.59/g |
1976 Montreal Olympic $10 Coin | $56.38/coin |
1976 Montreal Olympic $5 Coin | $28.19/coin |
1976 Montreal Olympic Coin | $1.16/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $1.09/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.59/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $46.81/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $27.46/dollar $1.06/g |
1965 - 1970 US Half Dollars | $5.47/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $46.81/oz |
Other Recognized Silver Coins (per gram of pure silver) | $1.11/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition, and all of our precious metals analysts are trained to identify these coins and make you an offer based on their numismatic value.
Bullion
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $47.35/oz |
Silver Maple Leaf Coin (2015 or Later) | $48.43/oz |
American Eagle Silver Coin | $46.85/oz |
1 oz Recognized Silver Bar | $46.85/oz |
5 oz Recognized Silver Bar | $234.27/bar |
10 oz Recognized Silver Bar | $458.68/bar |
1kg Recognized Silver Bar | $1,506.56/bar |
50 oz Recognized Silver Bar | $2,342.70/bar |
100 oz Recognized Silver Bar | $4,636.08/bar |
Unrecognized Silver Bar | $44.34/ |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.