Silver Market Price: $43.3 CAD
At our locations across Canada, we buy gold based on the live market gold prices and back it up with a 120% Best Price Guarantee.
Our purchase prices are below. Click here for our bullion sale rates.
Check Todays Gold Prices
You can also check live gold prices here and Canadian Silver Coins
Prices updated as of 12/13/2024 05:26 PM EST
Spot Price Per Gram
Metal | Price Per Gram |
---|---|
Silver price per gram | $1.39/g |
Jewellery
Silver | Price |
---|---|
Sterling Silver Flatware (92.5% pure silver) | $0.93/g |
Sterling Silver Jewellery (92.5% pure silver) | $0.90/g |
Mexican Silver Jewellery (92.5% pure silver) | $0.71/g |
* These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates
Silver Coins
Canadian Silver Coins | Price |
---|---|
Silver Maple Leaf Coin | $43.04/oz |
Silver Maple Leaf Coin (2015 or Later) | $43.34/oz |
1919 and Earlier Coins (92.5% pure silver) | $21.92/dollar $0.95/g |
1920-1966 Coins (80% pure silver) | $18.96/dollar $0.82/g |
1967 Coins (63% pure silver) | $14.93/dollar $0.65/g |
1968 Coins (50% pure silver) | $11.85/dollar $0.52/g |
1976 Montreal Olympic $10 Coin | $49.50/coin |
1976 Montreal Olympic $5 Coin | $24.75/coin |
1976 Montreal Olympic Coin | $1.02/g |
Miscellaneous Canadian Coins (92.5% pure silver) | $0.95/g |
Miscellaneous Canadian Coins (50% pure silver) | $0.52/g |
American Silver Coins | Price |
---|---|
Silver American Eagle | $43.69/coin |
1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $24.11/dollar $0.93/g |
1965 - 1970 US Half Dollars | $4.81/coin |
World Silver Coins | Price |
---|---|
Recognized Silver Bullion Coins | $42.22/oz |
Other Recognized Silver Coins (per gram of pure silver) | $0.97/g ASW |
* Canadian silver prices are based on the melt value of dollars, half dollars, quarters, and dimes. For coins with a premium for their numismatic value - based on their rarity and condition - we are happy to help identify these coins and refer you to a local coin buyer for prices.
Bullion
Silver Bullion | Price |
---|---|
Silver Maple Leaf Coin $5 | $43.04/oz |
Silver Maple Leaf Coin (2015 or Later) | $43.38/oz |
American Eagle Silver Coin | $43.69/oz |
1 oz Recognized Silver Bar | $41.74/oz |
5 oz Recognized Silver Bar | $208.71/bar |
10 oz Recognized Silver Bar | $410.94/bar |
1kg Recognized Silver Bar | $1,328.30/bar |
50 oz Recognized Silver Bar | $2,054.69/bar |
100 oz Recognized Silver Bar | $4,131.01/bar |
Unrecognized Silver Bar | $38.93/ |
* Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition
* Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.